Goals
- 0:11Percy Fizzbee (HON)
- 0:22Effie Gummidge (KEL)
- 0:48Jojo Glimmer (KEL)
- 1:02Effie Gummidge (KEL)
- 1:29Effie Gummidge (KEL)
- 1:42Effie Gummidge (KEL)
- 1:53Percy Fizzbee (HON)
- 1:58Percy Fizzbee (HON)
Players
| Player | Team | Goals | Assists |
|---|---|---|---|
| Suki Slurpwell | HON | 0 | 3 |
| Percy Fizzbee | HON | 3 | 0 |
| Wally Wodge | HON | 0 | 0 |
| Effie Gummidge | KEL | 4 | 1 |
| Lula Puddingham | KEL | 0 | 1 |
| Jojo Glimmer | KEL | 1 | 2 |

