Goals
- 0:06Percy Fizzbee (HON)
- 1:10Lula Puddingham (KEL)
- 1:17Effie Gummidge (KEL)
- 1:39Percy Fizzbee (HON)
- 1:51Percy Fizzbee (HON)
Players
| Player | Team | Goals | Assists |
|---|---|---|---|
| Suki Slurpwell | HON | 0 | 3 |
| Percy Fizzbee | HON | 3 | 0 |
| Wally Wodge | HON | 0 | 0 |
| Effie Gummidge | KEL | 1 | 1 |
| Lula Puddingham | KEL | 1 | 0 |
| Percy Glimmer | KEL | 0 | 0 |

